1225
E Main St
Bartow, FL
Multi-Family
MULTI
FAMILY
  • List Price
    $1,159,000
  • MLS Number
    L4948171
  • Beds
    12
  • Baths
    8
  • Car Garage
    4
  • Square Feet
    6,400
  • Year Built
    2024
PORCH 1: 13'5" x 4'11"
FOYER 1: 9'1" x 16'
LIVING ROOM 1: 9'6" x 15'1
DINING ROOM 1: 13'6" x 7'1"
KITCHEN 1: 13'6" x 8'11"
PRIMARY BEDROOM 1: 13'1" x 14'9"
PRIMARY BATHROOM 1: 9'1" x 4'
PRIMARY BATHROOM 1: 9'1" x 3'
PRIMARY CLOSET 1: 9'1" x 5'4"
BATHROOM 1: 2'6" x 7'4"
BEDROOM 2: 9'1" x 17'7"
CLOSET 2: 5'4" x 8'8"
BEDROOM 3: 9'6" x 14'2"
CLOSET 3: 6' x 8'8"
BATHROOM 2: 11' x 5'2"
GARAGE 1: 9'6" x 20'11"
PORCH 1: 13'5" x 4'11"
FOYER 1: 9'1" x 16'
LIVING ROOM 1: 9'6" x 15'1
DINING ROOM 1: 13'6" x 7'1"
KITCHEN 1: 13'6" x 8'11"
PRIMARY BEDROOM 1: 13'1" x 14'9"
PRIMARY BATHROOM 1: 9'1" x 4'
PRIMARY BATHROOM 1: 9'1" x 3'
PRIMARY CLOSET 1: 9'1" x 5'4"
BATHROOM 1: 2'6" x 7'4"
BEDROOM 2: 9'1" x 17'7"
CLOSET 2: 5'4" x 8'8"
BEDROOM 3: 9'6" x 14'2"
CLOSET 3: 6' x 8'8"
BATHROOM 2: 11' x 5'2"
GARAGE 1: 9'6" x 20'11"
PORCH 1: 13'5" x 4'11"
FOYER 1: 9'1" x 16'
LIVING ROOM 1: 9'6" x 15'1
DINING ROOM 1: 13'6" x 7'1"
KITCHEN 1: 13'6" x 8'11"
PRIMARY BEDROOM 1: 13'1" x 14'9"
PRIMARY BATHROOM 1: 9'1" x 4'
PRIMARY BATHROOM 1: 9'1" x 3'
PRIMARY CLOSET 1: 9'1" x 5'4"
BATHROOM 1: 2'6" x 7'4"
BEDROOM 2: 9'1" x 17'7"
CLOSET 2: 5'4" x 8'8"
BEDROOM 3: 9'6" x 14'2"
CLOSET 3: 6' x 8'8"
BATHROOM 2: 11' x 5'2"
GARAGE 1: 9'6" x 20'11"
Seize this incredible opportunity with a brand-new construction quadriplex in Bartow, set to be completed in December! Each unit offers 1,600 heated square feet, featuring 3 bedrooms, 2 baths, a one-car garage, and front and back porches—perfect for outdoor relaxation. The primary suite is conveniently located on the first floor, adding ease and comfort to the living experience. Whether you plan to live in one unit and rent out the others or lease all four, the flexibility is yours. Each unit showcases modern finishes, plenty of natural light, and an open floor plan designed for comfortable living. With rental potential of $2,000 per month per unit, this property is a prime investment in a growing community. Don’t miss out on this fantastic opportunity for both homeowners and investors!

Veronica Bard

Florida Realtor & Local Lender
Send a Message